Users with broadband Internet connections may find it more convenient to download the planimetric data than to order DVD's by mail or pick them up in person.
| File | Description | File size |
|---|---|---|
| Bridges maintained by the Summit County Engineer(Shapefile) | 56 Kb | |
| Culverts maintained by the Summit County Engineer (Shapefile) | 59 Kb | |
| Dams maintained by the Summit County Engineer (Shapefile) | 4 Kb | |
| Guardrails maintained by the Summit County Engineer (Shapefile) | 149 Kb | |
| Highways maintained by the Summit County Engineer (Shapefile) | 63 Kb | |
| Intersections maintained by the Summit County Engineer (Shapefile) | 7 Kb | |
| Intersection Traffic Signals maintained by the Summit County Engineer (Shapefile) | 15 Kb | |
| Railroad Crossings maintained by the Summit County Engineer (Shapefile) | 8 Kb | |
| School Traffic Signals maintained by the Summit County Engineer (Shapefile) | 9 Kb | |
| Traffic Counts developed by the Summit County Engineer (Shapefile) | 27 Kb | |
| Traffic Warning Signals maintained by the Summit County Engineer (Shapefile) | 2 Kb |


